Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
12301 99A Avenue, Surrey
MLS®: R3133893
2299
Sq.Ft.
2
Baths
5
Beds
7,560
Lot SqFt
1961
Built
Virtual Tour
Open House: Sat 13th Jun 3:30 pm - 5:30 pm
Well-maintained 3bdrm, centrally located Surrey home. Spacious 3bdrm up with a 2-bedroom suite down. On a quiet street and close to all amenities. Large 2-car garage, multi-car parking. Lane access. Measurements are approximate; if important to be verified by Buyer(s). First Open House: Sat, June 13, 3:30 pm to 5:30 pm. Suite to be viewed on the second showing.
Taxes (2025): $6,250.31
Amenities
Shopping Nearby
Private Yard
Shed(s)
Features
Washer
Dryer
Refrigerator
Stove
Smoke Detector(s)
Site Influences
Shopping Nearby
Private Yard
Central Location
Lane Access
Private
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3133893 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1961 |
| Fin. Floor Area | 2299 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Taxes | $ 6250 / 2025 |
| Lot Area | 7560 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Stucco,Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate, Tile |
| Fireplace | 1 , Gas |
| Parking | Additional Parking,RV Access/Parking,Lane Access,Driveway |
| Parking Total/Covered | 4 / 0 |
| Parking Access | Additional Parking,RV Access/Parking,Lane Access,Driveway |
| Exterior Finish | Frame Wood,Stucco,Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 16''7 x 9''11 |
| Main | Living Room | 17''4 x 13''1 |
| Main | Bedroom | 7''10 x 10''7 |
| Main | Primary Bedroom | 11''7 x 11''1 |
| Main | Bedroom | 11''7 x 9''11 |
| Main | Family Room | 20''1 x 12''0 |
| Below | Primary Bedroom | 11''1 x 12''8 |
| Below | Bedroom | 11''1 x 11''1 |
| Below | Dining Room | 14''1 x 11''0 |
| Below | Kitchen | 8''0 x 7''0 |
| Below | Storage | 12''0 x 10''5 |
| Below | Living Room | 20''1 x 9''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Below | N | 3 |