Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
937 Chestnut Street, New Westminster
MLS®: R3130132
2423
Sq.Ft.
2
Baths
4
Beds
6,480
Lot SqFt
1953
Built
Virtual Tour
Open House: Sat 6th Jun 2:00 pm - 5:00 pm, Sun 7th Jun 2:00 pm - 4:00 pm
Absolutely one of the most desirable areas to live in New West, the Heights. The main floor boasts 3 bedrooms, a functional kitchen, and a spacious living room and dining area. The basement is partly finished with 1 bedroom and waiting for your ideas with its own separate entry off the manicured, privately fenced yard. This home is close to all school levels, parks/tennis courts, shopping, restaurants, and steps to Hwy 1. This is the first time this home has been on the market and waiting for you to create many of your own memories. First Open House: Sat, June 6, 2-5 PM.
Taxes (2025): $6,471.38
Amenities
Shopping Nearby
Private Yard
Site Influences
Shopping Nearby
Private Yard
Central Location
Lane Access
Private
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3130132 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1953 |
| Fin. Floor Area | 2423 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Taxes | $ 6471 / 2025 |
| Lot Area | 6480 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stucco,Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | Full,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Tile, Vinyl, Carpet |
| Fireplace | 1 , Wood Burning |
| Parking | Additional Parking,Garage Single,Lane Access,Concrete |
| Parking Total/Covered | 3 / 1 |
| Parking Access | Additional Parking,Garage Single,Lane Access,Concrete |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stucco,Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 10''4 x 14''1 |
| Main | Dining Room | 10''9 x 10'' |
| Main | Living Room | 13'' x 21'' |
| Main | Primary Bedroom | 12''3 x 13''1 |
| Main | Bedroom | 8'' x 13''1 |
| Main | Bedroom | 10''1 x 9''5 |
| Main | Foyer | 13''3 x 7''7 |
| Below | Recreation Room | 30'' x 21''4 |
| Below | Utility | 6''8 x 7''3 |
| Below | Other | 12''6 x 20''6 |
| Below | Bedroom | 10''1 x 9''3 |
| Below | Laundry | 10''3 x 9''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Basement | N | 2 |