Mortgage Calculator
7766 Davies Street, Burnaby
Located on a quiet street, this home boasts incredible curb appeal, a rare concrete driveway, and a freshly laid front lawn. This well-maintained, one-owner residence offers numerous updates throughout. Enjoy a spacious, sun-filled living room with a cozy gas fireplace. The large kitchen features high-quality oak cabinets by Merit Kitchens and opens to a dining room with new carpeting. Expansive picture windows at the front and back give the home natural light. Downstairs, you''ll find plenty of storage, a full bathroom, an open laundry area, and a massive recreation room with laminate flooring and a bar, ready for entertaining. Step outside to a beautifully fenced backyard, complete with a central water fountain, winding walkways, and manicured gardens. 1ST OPENS: MAY 30/31 2-4 PM.
Taxes (2025): $4,981.93
Amenities
Features
Site Influences
| MLS® # | R3128012 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1957 |
| Fin. Floor Area | 1890 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 4982 / 2025 |
| Lot Area | 3626 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Hardwood, Vinyl, Carpet |
| Fireplace | 1 , Gas |
| Parking | Open,Front Access,Concrete |
| Parking Total/Covered | 2 / 0 |
| Parking Access | Open,Front Access,Concrete |
| Exterior Finish | Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''7 x 16'' |
| Main | Dining Room | 10''6 x 13'' |
| Main | Kitchen | 10''6 x 10'' |
| Main | Primary Bedroom | 12''2 x 10''1 |
| Main | Bedroom | 8''8 x 13''8 |
| Below | Storage | 10''6 x 5''7 |
| Below | Laundry | 10''1 x 12''6 |
| Below | Bedroom | 11'' x 8''4 |
| Below | Recreation Room | 14''6 x 23'' |
| Below | Bar Room | 3''11 x 5''11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Below | N | 3 |