Mortgage Calculator
312 737 Hamilton Street, New Westminster
PRICED 33,400 BELOW MOST RECENT BC ASSESSMENT! It won't disappoint! One of the Best suites in the “Courtyards” Complex. "JUST COMPLETED fresh paint throughout, all new carpet and roof top deck freshly stained ready to move in" Wheelchair Access. Top Floor SE corner 2 bed and 2 bath. Huge rooftop deck (private). View of city and surrounding area from rooftop patio. Steps from parks, transit, shopping and so much more. You’re nestled between 8th and 6th Street and walkable to uptown New West Neighborhood. 2 EV Stations installed in parking area. 1 locker/ 1 parking. First 2 photos are virtually staged! These units rarely come available, and I look forward to showing you this home. Book your showing today!
Taxes (2023): $2,597.71
Amenities
Features
Site Influences
MLS® # | R2903563 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1984 |
Fin. Floor Area | 1112 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2598 / 2023 |
Outdoor Area | Rooftop Deck, Garden,Balcony |
Water Supply | Public |
Maint. Fees | $419 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Fibre Cement (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Tile, Carpet |
Fireplace | 1 , Wood Burning |
Parking | Underground,Front Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground,Front Access |
Exterior Finish | Frame Wood,Fibre Cement (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Primary Bedroom | 12''7 x 10''1 |
Main | Bedroom | 12''7 x 9''2 |
Main | Kitchen | 11''7 x 10''1 |
Main | Dining Room | 8''10 x 8''7 |
Main | Living Room | 14''3 x 11''1 |
Main | Foyer | 9''9 x 4''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |