Mortgage Calculator
15641 107 Avenue, Surrey
Very well-maintained 6 bed and 4 bath family-owned home since 1992 in the desirable Fraser Heights neighborhood with a 3 bed /2 bath Registered Suite. Situated on a very private cult sac and one block walk to three good schools: Erma Stephenson, Dog Wood, Fraser heights sec, also a few minutes'' walk to businesses, bus stop and comm center. Large very private back yard for the family to enjoy whether it''s a BBQ or just enjoying the outdoors. Come inside to this updated home sparing no expense, too much to list including Quartz countertops, tankless hot water, new blinds, appliances incl an induction stove, French doors entering to your back patio for those morning coffees. This home is a must see and won''t disappoint with no stone left unturned. OPEN HOUSE SAT/SUN Sept 13/14 1-3 PM.
Taxes (2025): $6,791.23
Amenities
Features
Site Influences
MLS® # | R3045433 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1992 |
Fin. Floor Area | 2979 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 6791 / 2025 |
Lot Area | 7939 sqft |
Lot Dimensions | 0 × |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Stone (Exterior),Vinyl Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate |
Fireplace | 1 , Insert,Gas |
Parking | Additional Parking,Garage Double,Front Access,Concrete,Garage Door Opener |
Parking Total/Covered | 6 / 2 |
Parking Access | Additional Parking,Garage Double,Front Access,Concrete,Garage Door Opener |
Exterior Finish | Frame Wood,Stone (Exterior),Vinyl Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Bedroom | 12''1 x 12''1 |
Main | Kitchen | 15''1 x 12''7 |
Main | Family Room | 19''1 x 13''9 |
Main | Bedroom | 11''8 x 8''7 |
Main | Bedroom | 13''9 x 9''3 |
Main | Laundry | 15''3 x 7''7 |
Above | Primary Bedroom | 11''1 x 16''1 |
Above | Family Room | 13''2 x 17''8 |
Above | Kitchen | 18''1 x 9''6 |
Above | Bedroom | 12''1 x 10''2 |
Above | Bedroom | 12''6 x 9''5 |
Above | Living Room | 20''6 x 23''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 4 |
Main | N | 4 |
Main | Y | 3 |